Week 2- Statistical seasonal climate forecasting with applications
Timeline
| Time | Monday | Tuesday | Wednesday | Thursday | Friday |
|---|---|---|---|---|---|
| 08:30 - 10:00 | Review installation | Debrief with Participants | Observational Datasets | Validation of Dynamical Seasonal Forecast | Participants Presentations on Validation |
| Break | |||||
| 10:30 - 12:30 | Climate and its Variability in West Africa and the Sahel | Seasonal Forecasts: Scientific foundations, Approaches, … | Validation of Dynamical Seasonal Forecast | Validation of Dynamical Seasonal Forecast | Participants Presentations on Validation |
| Break | |||||
| 14:00 - 17:00 | Overview of Data Structures in Python and the Libraries NumPy and Xarray | NMME and C3S Models in Climate Data Store and IRI Data Library | Validation of Dynamical Seasonal Forecast | Validation of Dynamical Seasonal Forecast | PyCPT and Xcast Installation |
Participant exercise time in green